Enable Accessibility
NFL BY PACKTRANSIT 🏈 SHOP THE ULTIMATE FAN UNIFORM >
Rewards 🌟
Blog
Help

Size & Length Guide

Bottoms

Size Guide | Bottoms

SizeWaist
XS27″ – 29″
S29″ – 31″
M31″ – 33″
L33″ – 35″
XL36″ – 38″
XXL40″ – 42″
XXXL42″ – 46″

*Size chart indicates body measurements

Kids

Size Guide | Kid’s Bottoms

SizeHeightWeight (lbs.)Waist
6M – 12M26.5″- 30/5″16 – 2419″
12M – 18M31″ – 32.5″24 – 2719.5″
18M – 24M33″ – 34.5″25 – 2820″
2T35″ – 38″25 – 2821″
3T38″ – 41″29 – 3221.5″
4T41″ – 44″33 – 3622″
5T44″ – 46.5″37 – 4222.5″
646.5″ – 48.5″43 – 4823″

*Size chart indicates body measurements

Size Guide | Baby/Toddler Tops

SizeAgeHeightWeight (lbs)ChestWaist
2T235″ – 38″25 – 2820.5″21″
3T338″ – 41″29 – 3221″21.5″
4T441″ – 44″33 – 3622″22″
5T544″ – 46.5″37 – 4223″22.5″
6646.5″ – 48.5″43 – 4824″23″

*Size chart indicates body measurements

Size Guide | Youth Bottoms

SizeAge / Numeric SizeHeightWaist
XS6/747.5″ – 50″22″ – 23″
S8/952″ – 57″25″ – 26.75″
M10/1257″ – 61.5″26.75″ – 28.5″
L14/1665.625″ – 66.5″30″ – 31.5″
XL18/2067.5″ – 68.5″33.25″ – 35″

*Size chart indicates body measurements

Size Guide | Youth Shirts

SizeAge / Numeric SizeHeightChestWaist
XS6/747.5″- 50″23.75″ – 24.75″22″ – 23″
S8/952″ – 57″27″ – 29″25″ – 26.75″
M10/1257″ – 61.5″29″ – 31.5″26.75″ – 28.5″
L14/1665.625″ – 66.5″33.5″ – 35″30″ – 31.5″
XL18/2067.5″ – 68.5″36.5″ – 38″33.25″ – 35″

*Size chart indicates body measurements

Tops

Size Guide | Non Collared Shirt

Size BodyChestWaistBicepSleeve Length LSSleeve Length SS
S26.5″41.25″40.75″16.25″25″8.5″
M27.75″43.25″42.75″17.25″25.5″9″
L28.75″45.25″44.75″18″26″9.5″
XL29.25″47.25″46.75″18.75″26.5″10″
XXL29.75″49.25″48.75″19.25″27″10.5″

Size Guide | Short Sleeve Tops

ChestWaistNeck Circumference
XS33″ – 35″27″ – 29″14″ – 14.5″
S35″ – 37″29″ – 31″14.5″ – 15″
M37″ – 39″31″ – 33″15″ – 15.5″
L39″ – 41″33″ – 35″15.5″ – 16″
XL42″ – 44″36″ – 38″16″ – 16.5″
XXL46″ – 48″40″ – 42″17″ – 17.5″

*Size chart indicates body measurements

Size Guide | Long Sleeve Tops

ChestWaistArm LengthNeck Circumference
XS33″ – 35″27″ – 29″31″ – 32″14″ – 14.5″
S35″ – 37″29″ – 31″32″ – 33″14.5″ – 15″
M37″ – 39″31″ – 33″33″ – 34″15″ – 15.5″
L39″ – 41″33″ – 35″34″ – 35″15.5″ – 16″
XL42″ – 44″36″ – 38″35″ – 36″16″ – 16.5″
XXL46″ – 48″40″ – 42″36″ – 37″17″ – 17.5″

*Size chart indicates body measurements

Size Guide | Collared Shirts

Size LengthChestWaistSleeve Length
XS27.5″39.5″39″16.25″
S28.5″41.5″41″17″
M29.5″43.5″43″18″
L30.5″45.5″45″18.75″
XL31.5″49″49″20″
XXL32.25″53″53″21″
XXXL33″57″57″22.25″

Don’t miss out!

get 10% off

your First Order

Sign up for emails and be the first to get new arrivals, a birthday treat, personalized product recommendations, offers, and more!

*Minimum $25 purchase required. Offer valid for new subscribers only.